World Continent Maps with Name, Area, Population and Countries

World Continent Maps with Name
World Continent Maps with Name

Continents Name Area Population Countries
Asia 44,579,000 sq. kms 3,879,000,333 47
Africa 30,065,000 sq. kms 1,032,600,256 57
North America 24,256,000 sq. kms 528,720,588 23
South America 17,819,000 sq. kms 387,489,196 12
Antarctica 14,000,000 sq. kms 0 0
Europe 9,938,000 sq. kms 739,165,030 50
Australia 7,687,000 sq. kms 31,260,000 3
Share on Google Plus

About Unknown

    Blogger Comment
    Facebook Comment

0 comments:

Post a Comment