Brazil Map, Brazil Physical Map |
map source: geoatlas.com
Brazil Map, Brazil Physical Map
Capital | BrasÃlia 15°47′S 47°52′W | |
Largest city | São Paulo | |
---|---|---|
Official languages | Portuguese[2] Libras[3] | |
Ethnic groups(2010[4]) |
| |
Demonym | Brazilian | |
Government | Federal presidentialconstitutional republic | |
- | President | Dilma Rousseff |
- | Vice President | Michel Temer |
- | President of the Chamber of Deputies | Eduardo Cunha |
- | President of the Federal Senate | Renan Calheiros |
- | President of the Supreme Federal Court | Ricardo Lewandowski |
Legislature | National Congress | |
- | Upper house | Federal Senate |
- | Lower house | Chamber of Deputies |
Independence from United Kingdom of Portugal, Brazil and the Algarves | ||
- | Declared | 7 September 1822 |
- | Recognized | 29 August 1825 |
- | Republic | 15 November 1889 |
- | Current constitution | 5 October 1988 |
Area | ||
- | Total | 8,515,767 km2 (5th) 3,287,597 sq mi |
- | Water (%) | 0.65 |
Population | ||
- | 2014 estimate | 202,768,562[5] (5th) |
- | Density | 23.8/km2 (190th) 62/sq mi |
Source: wikipedia.org
0 comments:
Post a Comment