Canada Map, Canada Geography Map |
Capital | Ottawa 45°24′N 75°40′W | |
Largest city | Toronto | |
---|---|---|
Official languages |
| |
Recognised regional languages | ||
Ethnic groups |
| |
Demonym | Canadian | |
Government | Federal parliamentary constitutional monarchy[2] | |
- | Monarch | Elizabeth II |
- | Governor General | David Johnston |
- | Prime Minister | Stephen Harper |
- | Chief Justice | Beverley McLachlin |
Legislature | Parliament | |
- | Upper house | Senate |
- | Lower house | House of Commons |
Establishment from the United Kingdom | ||
- | Constitution Act | July 1, 1867 |
- | Statute of Westminster | December 11, 1931 |
- | Canada Act | April 17, 1982 |
Area | ||
- | Total | 9,984,670 km2 (2nd) 3,854,085 sq mi |
- | Water (%) | 8.92 (891,163 km2 / 344,080 mi2) |
Population | ||
- | Q2 2015 estimate | 35,749,600[3] (37th) |
- | 2011 census | 33,476,688[4] |
- | Density | 3.41/km2 (228th) 8.3/sq mi |
Source: wikipedia.org
0 comments:
Post a Comment